Coverage report: 96.90%
Files Functions Classes
coverage.py v7.6.12, created at 2025-03-07 13:26 +0000
coverage.py v7.6.12, created at 2025-03-07 13:26 +0000
| File | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| kilter/service/__init__.py | 9 | 0 | 0 | 0 | 0 | 100.00% |
| kilter/service/options.py | 115 | 0 | 0 | 34 | 0 | 100.00% |
| kilter/service/runner.py | 187 | 7 | 2 | 64 | 4 | 95.62% |
| kilter/service/session.py | 317 | 5 | 12 | 110 | 8 | 96.96% |
| kilter/service/util.py | 59 | 2 | 0 | 8 | 2 | 94.03% |
| Total | 687 | 14 | 14 | 216 | 14 | 96.90% |
No items found using the specified filter.