Coverage report: 96.90%

Files Functions Classes

coverage.py v7.6.12, created at 2025-03-07 13:26 +0000

File class statements missing excluded branches partial coverage
kilter/service/__init__.py (no class) 9 0 0 0 0 100.00%
kilter/service/options.py (no class) 115 0 0 34 0 100.00%
kilter/service/runner.py _Broadcast 5 0 0 2 0 100.00%
kilter/service/runner.py Sender 7 0 0 2 0 100.00%
kilter/service/runner.py Runner 74 1 2 40 2 97.37%
kilter/service/runner.py SessionRunner 49 6 0 20 2 88.41%
kilter/service/runner.py (no class) 52 0 0 0 0 100.00%
kilter/service/session.py Session 93 0 0 48 0 100.00%
kilter/service/session.py HeadersAccessor 66 3 0 30 3 93.75%
kilter/service/session.py HeaderIterator 12 0 0 6 0 100.00%
kilter/service/session.py BodyAccessor 30 0 0 14 2 95.45%
kilter/service/session.py (no class) 116 2 10 12 3 96.09%
kilter/service/util.py Broadcast 34 1 0 6 1 95.00%
kilter/service/util.py (no class) 25 1 0 2 1 92.59%
Total   687 14 14 216 14 96.90%

No items found using the specified filter.

11 empty classes skipped.